Potso bakeng sa Pricelist
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
Fiberglass e entsoeng ka gratinge fana ka likarolo tse 'maloa tse e etsang khetho e fapaneng le e tšepahalang bakeng sa lits'ebetso tse fapaneng tsa indasteri, tsa khoebo le tsa meralo. Tse ling tsa likarolo tsa eona tsa bohlokoa li kenyelletsa:
HIGHT(MM) | Botenya ba BAR EA HO BEA TŠEBELETSO (TOP/BOTIMO) | MESH SIZE (MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG (MM) | BAKENG SA. THOKO | HO BALA RATE(%) | MOJALO TS'ELISO TAFOLE |
13 | 6.0/5.0 | 38.1x38.1 | 1220x4000 | 6.0 | 68% | |
1220x3660 | ||||||
15 | 6.1/5.0 | 38.1x38.1 | 1220x4000 | 7.0 | 65% | |
20 | 6.2/5.0 | 38.1x38.1 | 1220x4000 | 9.8 | 65% | FUMANE |
25 | 6.4x5.0 | 38.1x38.1 | 1524x4000 | 12.3 | 68% | FUMANE |
1220x4000 | ||||||
1220x3660 | ||||||
998x4085 | ||||||
30 | 6.5/5.0 | 38.1x38.1 | 1524x4000 | 14.6 | 68% | FUMANE |
996x4090 | ||||||
996x4007 | ||||||
1220x3660 | ||||||
1220x4312 | ||||||
35 | 10.5/9.0 | 38.1x38.1 | 1227x3666 | 29.4 | 56% | |
1226x3667 | ||||||
38 | 7.0/5.0 | 38.1x38.1 | 1524x4000 | 19.5 | 68% | FUMANE |
1220x4235 | ||||||
1220x4000 | ||||||
1220x3660 | ||||||
1000x4007 | ||||||
1226x4007 | ||||||
50 | 11.0/9.0 | 38.1x38.1 | 1220x4225 | 42.0 | 56% | |
60 | 11.5/9.0 | 38.1x38.1 | 1230x4000 | 50.4 | 56% | |
1230x3666 |
HIGHT(MM) | Botenya ba BAR EA HO BEA TŠEBELETSO (TOP/BOTIMO) | MESH SIZE (MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG (MM) | BAKENG SA. THOKO | HO BALA RATE (%) | MOJALO TS'ELISO TAFOLE |
22 | 6.4&4.5/5.0 | 13x13/40x40 | 1527x4047 | 14.3 | 30% | |
25 | 6.5&4.5/5.0 | 13x13/40x40 | 1247x4047 | 15.2 | 30% | |
30 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 19.6 | 30% | |
38 | 7.0&4.5/5.0 | 13x13/40x40 | 1527x4047 | 20.3 | 30% |
HIGHT(MM) | Botenya ba BAR EA HO BEA TŠEBELETSO (TOP/BOTIMO) | MESH SIZE (MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG (MM) | BAKENG SA. THOKO | HO BALA RATE (%) | MOJALO TS'ELISO TAFOLE |
25 | 6.4/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 16.8 | 40% | |
30 | 6.5/5.0 | 19.05x19.05/38.1x38.1 | 1220x3660 | 17.5 | 40% | |
38 | 7.0/5.0 | 19.05x19.05/38.1x38.1 | 1220x4000 | 23.5 | 40% | |
1524x4000 |
LITŠOANTŠISO TSA PANEL(MM) | #TSA LIBABA/M TSA bophatsi | MOJARO BAKATSA | LEBAKA LEBARA | BULENG LEKHOA | MOJARO MATS'ELI | BAKENG SA BOITE | |
Moralo(A) | 3048*914 | 39 | 9.5 limilimithara | 6.4 limilimithara | 69% | 25 limilimithara | 12.2kg/m² |
2438*1219 | |||||||
Moralo(B) | 3658*1219 | 39 | 13 limilimithara | 6.4 limilimithara | 65% | 25 limilimithara | 12.7kg/m² |
#TSA LIBABA/M TSA bophatsi | MOJARO BAKATSA | BULENG LEKHOA | MOJARO MATS'ELI | BAKENG SA BOITE |
26 | 6.4 limilimithara | 70% | 38 limilimithara | 12.2kg/m² |
Ka kakaretso, fiberglass e entsoeng ka grating e fana ka tharollo e fapaneng bakeng sa liindasteri le lits'ebetso tse fapaneng moo ho hanyetsanang le kutu, matla, polokeho le nako e telele e leng lintho tse amehang haholo. Sebopeho sa eona se ikhethileng le mefuta e mengata ea thepa e molemo e etsa hore e be khetho e ratoang bakeng sa libaka tse ngata tse hlokang.
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.