Potso bakeng sa Pricelist
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
Fiberglass pultruded grating e sebelisoa lits'ebetsong tse fapaneng tse kang:
Motsoako ona oa likarolo o etsa hore khalase ea fiberglass e pultruded e be tharollo e feto-fetohang le e theko e tlaase bakeng sa libaka tse ngata moo lisebelisoa tsa setso li ka haellang.
Fiberglass pultruded grating e fana ka likarolo tse fapaneng tse e etsang khetho e ntle bakeng sa lits'ebetso tsa indasteri, tsa khoebo, esita le tsa bolulo. Mona ke tse ling tsa likarolo tsa bohlokoa:
X: Ho bula boholo ba letlooeng
Y:Botenya ba BARA(TOP/BOTTOM)
Z: Bohareng ho ea Bohareng ba sebaka sa Bearing bar
MOFUTA | PHAHAMENG | X(MM) | Y(MM) | Z(MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG(MM) | BAKENG SA. THOKO | HO BALA RATE(%) | #BARS/FT | MOJALO TS'ELISO TAFOLE |
I-4010 | 25 | 10 | 15 | 25 | 1220mm,915mm ka bophara | 18.6 | 40% | 12 | FUMANE |
I-5010 | 25 | 15 | 15 | 30 | 1220mm,915mm ka bophara | 14.3 | 50% | 10 | |
I-6010 | 25 | 23 | 15 | 38 | 1220mm,915mm ka bophara | 12.8 | 60% | 8 | FUMANE |
I-40125 | 32 | 10 | 15 | 25 | 1220mm,915mm ka bophara | 19.9 | 40% | 12 | |
I-50125 | 32 | 15 | 15 | 30 | 1220mm,915mm ka bophara | 17.4 | 50% | 10 | |
I-60125 | 32 | 23 | 15 | 38 | 1220mm,915mm ka bophara | 13.8 | 60% | 8 | |
I-4015 | 38 | 10 | 15 | 25 | 1220mm,915mm ka bophara | 23.6 | 40% | 12 | FUMANE |
I-5015 | 38 | 15 | 15 | 30 | 1220mm,915mm ka bophara | 19.8 | 50% | 10 | |
I-6015 | 38 | 23 | 15 | 38 | 1220mm,915mm ka bophara | 17.8 | 60% | 8 | FUMANE |
I-4020 | 50 | 10 | 15 | 25 | 1220mm,915mm ka bophara | 30.8 | 40% | 12 | |
I-5020 | 50 | 15 | 15 | 30 | 1220mm,915mm ka bophara | 26.7 | 50% | 10 | |
I-6020 | 50 | 23 | 15 | 38 | 1220mm,915mm ka bophara | 22.1 | 60% | 8 |
X: Ho bula boholo ba letlooeng
Y:Botenya ba BARA(TOP/BOTTOM)
Z: Bohareng ho ea Bohareng ba sebaka sa Bearing bar
MOFUTA | PHAHAMENG | X(MM) | Y(MM) | Z(MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG(MM) | BAKENG SA. THOKO | HO BALA RATE(%) | #BARS/FT | MOJALO TS'ELISO TAFOLE |
T-1210 | 25 | 5.4 | 38 | 43.4 | 1220mm,915mm ka bophara | 17.5 | 12% | 7 | |
T-1810 | 25 | 9.5 | 38 | 50.8 | 1220mm,915mm ka bophara | 15.8 | 18% | 6 | |
T-2510 | 25 | 12.7 | 38 | 50.8 | 1220mm,915mm ka bophara | 12.5 | 25% | 6 | |
T-3310 | 25 | 19.7 | 41.3 | 61 | 1220mm,915mm ka bophara | 13.5 | 33% | 5 | |
T-3810 | 25 | 23 | 38 | 61 | 1220mm,915mm ka bophara | 10.5 | 38% | 5 | |
T-1215 | 38 | 5.4 | 38 | 43.4 | 1220mm,915mm ka bophara | 19.8 | 12% | 7 | |
T-2515 | 38 | 12.7 | 38 | 50.8 | 1220mm,915mm ka bophara | 16.7 | 25% | 6 | |
T-3815 | 38 | 23 | 38 | 61 | 1220mm,915mm ka bophara | 14.2 | 38% | 5 | |
T-5015 | 38 | 25.4 | 25.4 | 50.8 | 1220mm,915mm ka bophara | 10.5 | 50% | 6 | |
T-3320 | 50 | 12.7 | 25.4 | 38 | 1220mm,915mm ka bophara | 21.8 | 32% | 8 | FUMANE |
T-5020 | 50 | 25.4 | 25.4 | 50.8 | 1220mm,915mm ka bophara | 17.3 | 50% | 6 | FUMANE |
X: Ho bula boholo ba letlooeng
Y:Botenya ba BARA(TOP/BOTTOM)
Z: Bohareng ho ea Bohareng ba sebaka sa Bearing bar
MOFUTA | PHAHAMENG | X(MM) | Y(MM) | Z(MM) | TŠEBELETSO EA TŠEBELETSO EA PANEL E FUMANEHANG(MM) | BAKENG SA. THOKO | HO BALA RATE(%) | #BARS/FT | MOJALO TS'ELISO TAFOLE |
HL-4020 | 50 | 10 | 15 | 25 | 1220mm,915mm ka bophara | 70.1 | 40% | 12 | |
HL-5020 | 50 | 15 | 15 | 30 | 1220mm,915mm ka bophara | 52.0 | 50% | 10 | FUMANE |
HL-6020 | 50 | 23 | 15 | 38 | 1220mm,915mm ka bophara | 44.0 | 60% | 8 | FUMANE |
HL-6520 | 50 | 28 | 15 | 43 | 1220mm,915mm ka bophara | 33.5 | 65% | 7 | |
HL-5825 | 64 | 22 | 16 | 38 | 1220mm,915mm ka bophara | 48.0 | 58% | 8 | FUMANE |
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.