Potso bakeng sa Pricelist
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
Thepa | Boleng |
Diameter | 4 * 2 limilimithara,6.3 * 3 limilimithara,7.9*4mm,9.5 * 4.2 limilimithara,11 * 5 limilimithara,12 * 6mm e hlophisitsoeng ho latela moreki |
Bolelele, ho fihla ho | e hlophisitsoeng ho latela moreki |
Matla a tšepe | e hlophisitsoeng ho latela moreki Maximum718Gpa Tente pole e fana ka tlhahiso ea 300Gpa |
Elasticity modulus | 23.4-43.6 |
Botenya | 1.85-1,95 |
Mocheso conductivity factor | Ha ho ho monya / ho qhalana ha mocheso |
Coefficient ea katoloso | 2.60% |
Motlakase conductivity | Insulated |
Corrosion le khanyetso ea lik'hemik'hale | E thibela ho bola |
Ho tsitsisa mocheso | Ka tlase ho 150°C |
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.