Dipatlisiso bakeng sa Lethathamo la Ditheko
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau 'me re tla ikopanya le rona nakong ea lihora tse 24.

Liphaephe tsa khalase ea fiberglass Li fana ka motsoako oa matla, bobebe le ho tšoarella ho etsang hore li lokele mefuta e mengata ea lits'ebetso. Ho hanyetsa ha tsona mafome, lik'hemik'hale le mabaka a tikoloho ho eketsa ho ipiletsa ha tsona bakeng sa liindasteri tse fapaneng, ho kenyeletsoa kaho, likepe le lifofane. Ho sa tsotellehe litšenyehelo tsa tsona tsa pele tse phahameng, melemo ea nako e telele ea tlhokomelo e fokotsehileng le ho tšoarella hangata e lokafatsa tšebeliso ea tsona lits'ebetsong tse hlokang boiteko bo bongata.
Liphaephe tsa khalase ea fiberglassli sebelisoa ka mefuta e fapaneng ea lits'ebetso ho pholletsa le liindasteri tse fapaneng:
| Mofuta | Tekanyo (mm) AxT | Boima ba 'mele (Kg/m) |
| 1-RT25 | 25x3.2 | 0.42 |
| 2-RT32 | 32x3.2 | 0.55 |
| 3-RT32 | 32x6.4 | 0.97 |
| 4-RT35 | 35x4.5 | 0.82 |
| 5-RT35 | 35x6.4 | 1.09 |
| 6-RT38 | 38x3.2 | 0.67 |
| 7-RT38 | 38x4.0 | 0.81 |
| 8-RT38 | 38x6.4 | 1.21 |
| 9-RT42 | 42x5.0 | 1.11 |
| 10-RT42 | 42x6.0 | 1.29 |
| 11-RT48 | 48x5.0 | 1.28 |
| 12-RT50 | 50x3.5 | 0.88 |
| 13-RT50 | 50x4.0 | 1.10 |
| 14-RT50 | 50x6.4 | 1.67 |
| 15-RT51 | 50.8x4 | 1.12 |
| 16-RT51 | 50.8x6.4 | 1.70 |
| 17-RT76 | 76x6.4 | 2.64 |
| 18-RT80 | 89x3.2 | 1.55 |
| 19-RT89 | 89x3.2 | 1.54 |
| 20-RT89 | 89x5.0 | 2.51 |
| 21-RT89 | 89x6.4 | 3.13 |
| 22-RT99 | 99x5.0 | 2.81 |
| 23-RT99 | 99x6.4 | 3.31 |
| 24-RT110 | 110x3.2 | 1.92 |
| 25-RT114 | 114x3.2 | 2.21 |
| 26-RT114 | 114x5.0 | 3.25 |
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau 'me re tla ikopanya le rona nakong ea lihora tse 24.