Potso bakeng sa Pricelist
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.
Boqapi, bo botle le ho ts'epahala ke lintlha tsa mantlha tsa k'hamphani ea rona. Melao-motheo ena kajeno ho feta leha e le neng pele e theha motheo oa katleho ea rona e le khoebo ea machaba e sebetsang ka bohareng bakeng sa Light Weight Chopped Strand Mat bakeng sa Composition 80G/M2, Litlhoko leha e le life tse tsoang ho uena li tla lefshoa ka ho nahanela ha rona ho fetisisa!
Boqapi, bo botle le ho ts'epahala ke lintlha tsa mantlha tsa k'hamphani ea rona. Melao-motheo ena kajeno ho feta leha e le neng pele e theha motheo oa katleho ea rona e le khoebo ea machaba e sebetsang ea bohareng ba boholo-holo bakeng saChina Light Weight Fiberglass Chopped Strand Mat le Csm, Re ela hloko haholo litšebeletso tsa bareki, 'me re ananela moreki e mong le e mong. Hona joale re bolokile botumo bo matla indastering ka lilemo tse ngata. Re 'nile ra tšepahala' me re sebeletsa ho aha likamano tsa nako e telele le bareki ba rona.
•KakaretsoFiberglass Mat
• Ho hanyetsa mocheso o phahameng le ho hanyetsa ho senya
• Matla a phahameng a matla a nang le ts'ebetso e ntle
•Matla a matle a bond
Ea ronalimmete tsa fiberglasske tsa mefuta e mengata:mats a holim'a fiberglass,fiberglass chopped strand mats, le meseme e tsoelang pele ea fiberglass.Thepa e khaotsoenge arotsoe ka emulsion lelimmete tsa khalase ea phofo.
225g-1040E-Glass Chopped Strand MatPhofo | |||||
Quality Index | |||||
Ntho ea Teko | Criterion Ho latela | Yuniti | Standard | Sephetho sa Tlhahlobo | Sephetho |
KHALESA MOFUTA | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ho fihlela maemo |
KOPANO MOHLOMI | G/T 17470-2007 | % | SILANE | SILANE | Ho fihlela maemo |
Boima ba Sebaka | GB/T 9914.3 | g/m2 | 225±25 | 225.3 | Ho fihlela maemo |
Litaba tsa Loi | GB/T 9914.2 | % | 3.2-3.5 | 3.47 | Ho fihlela maemo |
Tension Matla CD | GB/T 6006.2 | N | ≥90 | 105 | Ho fihlela maemo |
Tension Matla MD | GB/T 6006.2 | N | ≥90 | 105.2 | Ho fihlela maemo |
Litaba tsa Metsi | GB/T 9914.1 | % | ≤0.2 | 0.18 | Ho fihlela maemo |
Permeation Rate | G/T 17470 | s | <100 | 9 | Ho fihlela maemo |
Bophara | G/T 17470 | mm | ±5 | 1040 | Ho fihlela maemo |
Matla a kobehang | G/T 17470 | MPa | E tloaelehileng ≧123 | ||
Metsi ≧103 | |||||
Boemo ba Teko | |||||
Ambent Temperature (℃) | 28 | Mongobo o Ambient(%) 75 |
• Lihlahisoa tsa FRP tsa boholo bo boholo, tse nang le li-angles tse batlang li le kholo tsa R: kaho ea likepe, tora ea metsi, litanka tsa polokelo.
•liphanele, litanka, likepe, lipeipi, litora tsa ho pholisa, siling ea ka hare ho koloi, lisebelisoa tse felletseng tsa bohloeki, jj.
300g-1040E-Glass Chopped Strand MatPhofo | |||||
Quality Index | |||||
Ntho ea Teko | Criterion Ho latela | Yuniti | Standard | Sephetho sa Tlhahlobo | Sephetho |
KHALESA MOFUTA | G/T 17470-2007 | % | R2O<0.8% | 0.6% | Ho fihlela maemo |
KOPANO MOHLOMI | G/T 17470-2007 | % | SILANE | SILANE | SILANE |
Boima ba Sebaka | GB/T 9914.3 | g/m2 | 300±30 | 301.4 | Ho fihlela maemo |
Litaba tsa Loi | GB/T 9914.2 | % | 2.6-3.0 | 2.88 | Ho fihlela maemo |
Tension Matla CD | GB/T 6006.2 | N | ≥120 | 133.7 | Ho fihlela maemo |
Tension Matla MD | GB/T 6006.2 | N | ≥120 | 131.4 | Ho fihlela maemo |
Litaba tsa Metsi | GB/T 9914.1 | % | ≤0.2 | 0.06 | Ho fihlela maemo |
Permeation Rate | G/T 17470 | s | <100 | 13 | Ho fihlela maemo |
Bophara | G/T 17470 | mm | ±5 | 1040 | Ho fihlela maemo |
Matla a kobehang | G/T 17470 | MPa | E tloaelehileng ≧123 | ||
Metsi ≧103 | |||||
Boemo ba Teko | |||||
Ambient Temperature (℃) | 30 | Mongobo o Ambient(%) 70 |
Re na le mefuta e mengata eafiberglass roving: ho roala ka phanele,fafatsa ka roving,SMC e tsamaea,ho solla ka kotloloho,c roving ea khalase, lefiberglass roving bakeng sa ho chopping.Boqapi, bokhabane, le ho ts'epahala ke lintlha tsa mantlha tsa k'hamphani ea rona. Melao-motheo ena kajeno ho feta leha e le neng pele e theha motheo oa katleho ea rona e le khoebo ea machaba e sebetsang ka bohareng bakeng sa Big Discount Light Weight Chopped Strand Mat bakeng sa Composition 80G/M2, Ntho leha e le efe e hlokahalang ho uena e tla lefshoa ka ho nahanela ha rona ho fetisisa!
Theko e kholoChina Light Weight Fiberglass Chopped Strand Mat le Csm, Re ela hloko haholo litšebeletso tsa bareki, 'me re ananela moreki e mong le e mong. Hona joale re bolokile botumo bo matla indastering ka lilemo tse ngata. Re 'nile ra tšepahala' me re sebeletsa ho aha likamano tsa nako e telele le bareki ba rona.
Bakeng sa lipotso mabapi le lihlahisoa tsa rona kapa lethathamo la litheko, ka kopo re siele lengolo-tsoibila la hau mme re tla ikopanya le rona nakong ea lihora tse 24.